List of Club Presidents

List of Club Presidents

Tenure
Club President
Year
1. Robert "Bob" Lynn 1975 - 1980
2. Gloria Johnson 1980 - 1981
3. A. Brad Truax 1981 - 1984
4. J. Douglas Scott 1985 - 1986
5. Jerelyn "Jeri" Dilno 1987 - 1991
6. Doug Case 1991 - 1993
7. Rick Moore 1993 - 1996
8. Paula Rosenstein 1996 - 1998
9. Craig Roberts 1998 - 2001
10. Jess Durfee 2001 - 2004
11. Stephen Whitburn 2004 - 2007
12. Andrea Villa 2007 - 2009
13. Larry Baza 2009 - 2011
14. Doug Case 2011 - 2014
15. David Warmoth 2014 - 2016
16. Will Rodriguez-Kennedy 2016 - 2019
17. Ryan Trabuco 2019 - present